| La2O3/EO≥99.5% | 4600 | 5000 | 4800 | - | ਯੂਆਨ/ਟਨ | 9-26 | |
| La2O3/EO≥99.99% | 16000 | 18000 | 17000 | - | ਯੂਆਨ/ਟਨ | 9-26 | |
ਸੀਰੀਅਮ ਆਕਸਾਈਡ | CeO2/TREO≥99.5% | 4600 | 5000 | 4800 | - | ਯੂਆਨ/ਟਨ | 9-26 | |
ਸੀਰੀਅਮ ਆਕਸਾਈਡ | CeO2/TREO≥99.95% | 7000 | 8000 | 7500 | - | ਯੂਆਨ/ਟਨ | 9-26 | |
Pr6O11/EO≥99.5% | 525000 ਹੈ | 530000 | 527500 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | ||
ਨਿਓਡੀਮੀਅਮ ਆਕਸਾਈਡ | Nd2O3/EO≥99.5% | 530000 | 535000 ਹੈ | 532500 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | |
ਪ੍ਰਾਸੋਡੀਮੀਅਮਨਿਓਡੀਮੀਅਮ ਆਕਸਾਈਡ | Nd2O3/TREO=75%±2% | 518000 ਹੈ | 523000 ਹੈ | 520500 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | |
Sm2O3/EO≥99.5% | 14000 | 16000 | 15000 | - | ਯੂਆਨ/ਟਨ | 9-26 | ||
Eu2O3/EO≥99.95% | 196 | 200 | 198 | - | RMB/kg | 9-26 | ||
ਗਡੋਲਿਨੀਅਮ ਆਕਸਾਈਡ | Gd2O3/EO≥99.5% | 292000 ਹੈ | 295000 ਹੈ | 293500 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | |
ਗਡੋਲਿਨੀਅਮ ਆਕਸਾਈਡ | Gd2O3/EO≥99.95% | 310000 ਹੈ | 320000 ਹੈ | 315000 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | |
Dy2O3/EO≥99.5% | 2680 | 2700 ਹੈ | 2690 | +20 | RMB/kg | 9-26 | ||
ਟੈਰਬੀਅਮ ਆਕਸਾਈਡ | Tb4O7/EO≥99.95% | 8500 ਹੈ | 8550 ਹੈ | 8525 | - | RMB/kg | 9-26 | |
ਹੋਲਮੀਅਮ ਆਕਸਾਈਡ | Ho2O3/EO≥99.5% | 630000 | 640000 ਹੈ | 635000 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | |
ਐਰਬੀਅਮ ਆਕਸਾਈਡ | Er2O3/EO≥99.5% | 320000 ਹੈ | 325000 ਹੈ | 322500 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | |
ਯਟਰਬੀਅਮ ਆਕਸਾਈਡ | Yb2O3/EO≥99.5% | 100000 | 105000 | 102500 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | |
ਲੂਟੇਟੀਅਮ ਆਕਸਾਈਡ | Lu2O3/EO≥99.5% | 5500 | 5600 | 5550 | - | RMB/kg | 9-26 | |
Y2O3/EO≥99.995% | 43000 | 45000 | 44000 | - | ਯੂਆਨ/ਟਨ | 9-26 | ||
Sc2O3/EO≥99.5% | 6600 ਹੈ | 6700 ਹੈ | 6650 ਹੈ | - | RMB/kg | 9-26 | ||
45-50% | 3000 | 3500 | 3250 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | ||
ਸਮਰੀਅਮ ਯੂਰੋਪੀਅਮ ਗੈਡੋਲਿਨੀਅਮ ਸੰਸ਼ੋਧਨ | Eu2O3/EO≥8% | 270000 | 290000 | 280000 | - | ਯੂਆਨ/ਟਨ | 9-26 | |
La/TREM≥99% | 24500 ਹੈ | 25500 ਹੈ | 25000 | - | ਯੂਆਨ/ਟਨ | 9-26 | ||
Ce/TREM≥99% | 24000 ਹੈ | 25000 | 24500 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | ||
Pr/TRAIN≥99.9% | 690000 | 700000 | 695000 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | ||
Nd/TREM≥99.9% | 650000 | 660000 | 655000 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | ||
SM/TRAIN≥99% | 85000 | 90000 | 87500 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | ||
Dy/TREM≥99.9% | 3350 ਹੈ | 3400 ਹੈ | 3375 | - | RMB/kg | 9-26 | ||
TB/TRAIN≥99.9% | 10600 ਹੈ | 10800 ਹੈ | 10700 ਹੈ | - | RMB/kg | 9-26 | ||
Y/TREM≥99.9% | 230000 | 240000 | 235000 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | ||
Lanthanum ਸੀਰੀਅਮ ਧਾਤ | ਇਹ ≥65% | 24000 ਹੈ | 26000 ਹੈ | 25000 | - | ਯੂਆਨ/ਟਨ | 9-26 | |
Nd75-80% | 635000 ਹੈ | 645000 ਹੈ | 640000 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | ||
Gd/TRAIN≥99%, TRAIN=73±1% | 280000 | 290000 | 285000 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 | ||
Dy/TRAIN≥99%, TRAIN=80±1% | 2550 | 2570 | 2560 | - | RMB/kg | 9-26 | ||
Ho/TRAIN≥99%, TRAIN=80±1% | 650000 | 660000 | 655000 ਹੈ | - | ਯੂਆਨ/ਟਨ | 9-26 |
ਪੋਸਟ ਟਾਈਮ: ਸਤੰਬਰ-26-2023